Island Pond, VT Daily Weather Data - Raven Hollow

Daily Reports

 [select Refresh to Update]    [BACK] 


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.5  49.8  1/25/10 -18.9  1/30/10 1442    0  0.00   0  93  1/29/10   W 28.48   60
2    21.5  50.2  2/16/10 -11.2   2/6/10 1207    0  0.00   0  89   2/8/10   N 28.35   53
3    34.6  65.5  3/19/10   3.6  3/27/10  913    0  0.00   1  96  3/28/10   N 28.55   52
4    43.3  76.3   4/3/10  22.1  4/14/10  477    9  0.00   0  89  4/22/10   N 28.50   60
5    55.6  90.1  5/25/10  22.1  5/11/10  284   60  0.00   1  16   5/3/10   W 28.69   60
6    61.5  88.0  6/18/10  34.5  6/16/10  167   67  0.00   0  18  6/29/10   W 28.68   77
7    70.1  95.0   7/7/10  43.0  7/31/10   65  225  0.00   1  16  7/26/10   N 28.76   68
8    64.5  90.1  8/31/10  40.6  8/21/10  129  115  0.00   0  17  8/23/10   N 28.79   66
9    75.8  92.1   9/1/10  60.8   9/1/10    1   21  0.00   0  10   9/2/10   N 28.82   54
---------------------------------------------------------------------------------------
TOT  46.6  95.0   7/7/10 -18.9  1/30/10 4714  499  0.00   0  96  3/28/10   N 28.61   62

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.1  92.1    13:09  60.8     6:15    1   10  0.00   0  10    15:40   W 28.85   57
2    76.5  92.1    13:02  64.8     4:13    0   10  0.00   1  10    13:19   N 28.79   51
---------------------------------------------------------------------------------------
TOT  75.8  92.1   9/1/10  60.8   9/1/10    1   20  0.00   0  10   9/2/10   N 28.82   54

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      12:33    1/17/10          0       0:00     1/1/10          0
Wind Speed                   96       9:32    3/28/10          0       0:00     1/1/10          0
Wind Gust                    96       9:32    3/28/10          0       0:00     1/1/10          0
Humidity                     98       7:07     4/2/10         17       9:48    3/11/10         62
Out Temp                   95.0      15:49     7/7/10      -18.9       6:49    1/30/10       46.6
Barometer                 29.12       7:38    4/14/10       0.00      18:28     1/2/10      28.61
Total Rain                 0.00       0:00     1/1/10       0.00       0:00     1/1/10       0.00
Wind Chill                 94.8      15:45     7/7/10      -55.6       4:17    1/31/10       46.4
Out Heat Ix                97.2      15:58     7/7/10      -19.8       6:04    1/31/10       49.0
Dew Point                  72.5      15:17    7/16/10      -41.4       6:04    1/31/10       32.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:12     9/1/10          0      12:57     9/1/10          0
Wind Speed                   10      13:19     9/2/10          0       0:00     9/1/10          0
Wind Gust                    10      13:19     9/2/10          0       0:00     9/1/10          0
Humidity                     94       6:36     9/1/10         28      14:13     9/1/10         57
Out Temp                   92.1      13:09     9/1/10       60.8       6:15     9/1/10       74.8
Barometer                 28.88       0:00     9/1/10       0.00      18:28     9/2/10      28.81
Total Rain                 0.00       0:00     9/1/10       0.00       0:00     9/1/10       0.00
Wind Chill                 92.1      13:09     9/1/10       60.8       6:15     9/1/10       74.8
Out Heat Ix                90.2      13:09     9/1/10       66.9       6:15     9/1/10       76.2
Dew Point                  63.3       1:16     9/1/10       48.3       7:59     9/2/10       56.1

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       4:09          4       1:11          0
Wind Speed                    3       1:20          0       0:00          0
Wind Gust                     3       1:20          0       0:00          0
Humidity                     83       5:23         70       2:28         76
Out Temp                   68.4       1:20       63.5       5:59       66.8
Barometer                 28.73       0:00      28.67       4:37      28.70
Total Rain                 0.00       0:00       0.00       0:00       0.00
Wind Chill                 68.4       1:20       63.5       5:59       66.8
Out Heat Ix                71.9       0:00       67.7       5:59       70.5
Dew Point                  60.9       0:26       57.2       5:00       59.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Barometer         Hi         Lo   Tot Rain         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
2/5/2002            0          0          0          0          0          0          0          0          0         63         80         44        7.5       17.6       -0.9      28.45      28.53      28.32       0.00       0.00       0.00        7.5       17.6       -0.9        9.8       18.1       -0.4       -3.2        8.8      -16.3
2/9/2002            0          0          0          0          0          0          0          0          0         56         74         33        5.3       24.6       -4.7      28.95      29.06      28.67       0.00       0.00       0.00        5.3       24.6       -4.7        6.9       24.5       -1.6       -7.8        6.6      -18.4
2/17/2002           0          0          0          0          0          0          0          0          0         84         98         57       25.2       38.7       14.7      28.29      28.56      28.20       0.00       0.00       0.00       25.2       38.7       14.7       30.1       40.4       17.3       20.7       29.7        5.1
2/19/2002           0          0          0          0          0          0          0          0          0         59         82         30       19.2       44.8       -0.9      28.70      28.76      28.64       0.00       0.00       0.00       19.2       44.8       -0.9       21.1       44.0        1.5        6.1       19.6       -9.5
3/6/2002            0        345          1          0          0          0          0          0          0         50         53         50       33.1       33.1       25.5      28.59      28.64      28.59       0.00       0.00       0.00       33.1       33.1       25.5       33.9       33.9       26.5       16.5       16.6       10.4
3/14/2002         338        357          0          1         11          0          1         11          0         59         77         33       33.4       48.7       25.2      28.48      28.53      28.38       0.00       0.00       0.00       32.5       48.7       25.2       35.3       48.5       28.4       19.7       27.8       13.1
3/20/2002          45        161         44          0          4          0          0          4          0         89         89         88       29.5       29.7       29.5      28.42      28.53      28.38       0.00       0.00       0.00       29.5       29.7       25.9       35.0       35.2       35.0       26.6       26.8       26.5
3/21/2002           0        357          0          0          8          0          0          8          0         80         98         51       29.7       36.5        9.7      28.40      28.44      28.38       0.00       0.00       0.00       29.1       36.5        2.4       34.0       38.1       12.0       23.7       30.8        0.3
3/22/2002           0        357          0          1         12          0          1         12          0         53         65         40        9.4       20.7        1.4      28.41      28.41      28.41       0.00       0.00       0.00        7.6       20.7      -14.1       10.6       20.7        3.8       -4.8        4.2       -8.9
3/23/2002         270        357          0          0          7          0          0          7          0         66         97         44       19.6       27.9        7.0      28.27      28.41      28.14       0.00       0.00       0.00       19.5       27.9        2.0       22.3       31.1        7.2        9.4       23.7      -10.3
3/24/2002          22        357          0          1          9          0          1          9          0         64         93         42       19.0       31.3       -0.6      28.49      28.61      28.26       0.00       0.00       0.00       18.2       31.3       -5.7       21.3       31.5        0.8        8.1       19.9      -12.5
3/25/2002          22        357          0          1         89          0          1         89          0         48         68         31       15.4       36.9       -4.7      28.83      28.97      28.61       0.00       0.00       0.00       14.5       36.9       -4.7       16.1       36.1       -3.3       -1.4        9.1      -16.4
3/26/2002         158        357          0          1         22          0          1         22          0         69         98         34       22.1       40.3        1.9      28.83      29.00      28.47       0.00       0.00       0.00       21.5       40.3        1.9       25.3       39.7        4.3       12.3       27.9       -7.1
3/27/2002           0        357          0          0         15          0          0         15          0         87         98         67       31.9       41.4       28.2      28.41      28.50      28.29       0.00       0.00       0.00       31.5       41.4       23.1       37.1       44.9       32.4       28.2       35.2       22.4
3/28/2002           0        357          0          1         12          0          1         12          0         64         95         31       33.9       52.5       23.4      28.50      28.56      28.47       0.00       0.00       0.00       33.4       52.5       22.5       36.4       52.1       29.1       21.6       25.7       15.8
3/29/2002         135        357          0          0         10          0          0         10          0         59         98         28       36.1       55.9       19.0      28.54      28.61      28.41       0.00       0.00       0.00       36.0       55.9       19.0       38.2       55.0       25.4       20.5       25.1       17.1
3/30/2002         135        357          0          1         15          0          1         15          0         59         98         25       44.4       62.4       33.1      28.36      28.56      28.20       0.00       0.00       0.00       43.8       62.4       29.9       46.5       61.3       36.3       28.7       46.2       18.2
3/31/2002           0        357          0          1         10          0          1         10          0         53         80         24       43.6       64.8       30.2      28.54      28.61      28.44       0.00       0.00       0.00       43.5       64.8       30.2       44.9       63.6       34.1       25.2       31.3       19.5
4/1/2002          292        357          0          1         10          0          1         10          0         94         98         72       35.3       39.4       32.7      28.23      28.44      28.08       0.00       0.00       0.00       34.8       39.4       24.9       41.6       44.4       38.5       33.7       36.5       27.3
4/2/2002          270        357          0          0          8          0          0          8          0         71         98         34       36.6       51.6       31.1      28.47      28.53      28.29       0.00       0.00       0.00       36.4       51.6       26.0       40.1       51.2       35.4       26.4       32.6       16.5
4/3/2002          315        357          0          0         10          0          0         10          0         93         98         70       36.0       46.2       28.9      28.33      28.47      28.23       0.00       0.00       0.00       35.8       46.2       24.0       42.2       53.1       32.1       34.2       45.7       20.6
4/4/2002            0        357          0          1         11          0          1         11          0         56         75         39       29.4       43.0       21.7      28.60      28.73      28.47       0.00       0.00       0.00       28.7       43.0       16.5       30.9       42.8       24.6       15.3       22.2        9.7
4/5/2002            0        357          0          0          7          0          0          7          0         61         97         39       28.4       40.5       18.5      28.66      28.73      28.59       0.00       0.00       0.00       28.0       40.5       18.5       30.5       40.3       24.8       15.5       22.4       12.1
4/6/2002            0        357          0          1         13          0          1         13          0         56         90         30       24.4       39.9       12.9      28.64      28.76      28.56       0.00       0.00       0.00       23.1       39.6       11.2       26.1       39.2       15.5        9.1       18.3        3.9
4/7/2002           22        357          0          1          9          0          1          9          0         41         77         28       30.7       44.4        8.6      28.79      28.85      28.73       0.00       0.00       0.00       30.0       44.4        8.6       30.9       43.5       11.2        8.2       13.4       -0.1
4/8/2002          248        357          0          0          8          0          0          8          0         57         98         37       38.6       50.4       32.5      28.74      28.76      28.70       0.00       0.00       0.00       38.3       50.4       29.0       40.3       51.9       32.5       23.7       38.9       10.0
4/9/2002          270        357          0          1          9          0          1          9          0         95         98         76       44.2       53.2       35.8      28.55      28.70      28.47       0.00       0.00       0.00       44.0       53.2       33.2       50.6       58.3       42.6       42.8       50.2       35.3
4/10/2002           0        357          0          1         18          0          1         18          0         86         98         43       35.7       46.2       28.2      28.84      29.06      28.02       0.00       0.00       0.00       35.2       46.2       25.1       41.0       50.4       35.1       31.5       43.0       22.5
4/11/2002         135        357          0          0         47          0          0         47          0         63         98         25       39.3       59.5       23.5      29.09      29.18      29.03       0.00       0.00       0.00       39.2       59.5       23.5       42.0       58.5       30.4       24.7       32.4       18.0
4/12/2002         112        357          1          0         49          0          0         49          0         52         69         50       37.3       40.3       33.3      28.89      29.03      28.73       0.00       0.00       0.00       37.1       40.3       19.4       38.3       41.2       35.9       21.3       24.4       20.5
4/13/2002           0        292        202          0          0          0          0          0          0         67         98         50       39.4       46.0       37.6      28.69      28.73      28.56       0.00       0.00       0.00       39.4       46.0       37.6       42.4       52.9       38.4       28.4       45.5       20.6
4/14/2002          22        357          0          0          7          0          0          7          0         82         98         47       47.0       61.3       39.0      28.57      28.64      28.50       0.00       0.00       0.00       47.0       61.3       39.0       51.8       62.7       45.3       41.0       48.1       32.8
4/15/2002         135        357          0          0          5          0          0          5          0         96         98         72       44.0       57.4       37.0      28.49      28.94      28.44       0.00       0.00       0.00       44.0       57.4       37.0       50.6       60.6       43.9       42.9       51.3       36.5
4/16/2002         248        357          0          1          8          0          1          8          0         73         98         29       57.9       85.1       37.2      28.55      29.03      28.50       0.00       0.00       0.00       57.9       85.1       37.2       61.6       82.8       44.1       46.5       54.6       36.7
4/17/2002          45        357          1          0          6          0          0          6          0         69         98         31       67.6       87.1       52.3      28.51      28.56      28.47       0.00       0.00       0.00       67.6       87.1       52.3       70.6       84.9       59.2       55.4       68.3       49.5
4/18/2002          22        357          0          1         14          0          1         14          0         68         98         29       64.2       81.5       47.1      28.57      28.61      28.50       0.00       0.00       0.00       64.2       81.5       46.5       67.5       80.1       52.9       50.5       62.8       39.6
4/19/2002         225        357          0          1         12          0          1         12          0         66         98         32       61.5       78.6       44.6      28.38      28.56      28.23       0.00       0.00       0.00       61.5       78.6       44.6       64.3       78.2       51.5       47.9       53.9       39.8
4/20/2002           0        357          0          2         15          0          2         15          0         49         72         28       45.6       58.6       32.2      28.41      28.47      28.35       0.00       0.00       0.00       44.8       58.6       28.3       46.4       60.3       33.1       26.9       45.2       12.0
4/21/2002           0        357          0          2         15          0          2         15          0         47         76         31       31.2       45.0       21.4      28.51      28.59      28.44       0.00       0.00       0.00       29.7       45.0       15.5       31.8       44.3       24.6       12.8       19.8        9.2
4/22/2002         135        357          0          0          6          0          0          6          0         66         92         38       30.0       44.1       17.1      28.42      28.56      28.32       0.00       0.00       0.00       29.9       44.1       17.1       32.7       43.8       22.6       18.9       28.3       12.2
4/23/2002          22        357          0          1         10          0          1         10          0         67         98         35       35.3       50.2       27.1      28.49      28.61      28.38       0.00       0.00       0.00       34.9       50.2       23.8       38.2       49.9       33.1       24.1       29.5       16.5
4/24/2002          22        357          0          1         11          0          1         11          0         55         98         25       41.4       62.4       23.7      28.68      28.73      28.61       0.00       0.00       0.00       41.3       62.4       23.7       43.1       61.3       30.3       23.3       31.5       17.7
4/25/2002         270        357          1          1         13          0          1         13          0         71         98         26       39.6       65.1       25.7      28.54      28.67      28.41       0.00       0.00       0.00       39.3       65.1       25.7       43.2       64.1       31.2       28.2       38.4       22.5
4/26/2002         292        357          0          1         13          0          1         13          0         71         98         39       35.4       49.3       28.0      28.51      28.70      28.41       0.00       0.00       0.00       34.8       49.3       24.5       38.8       49.7       32.7       26.1       33.2       17.7
4/27/2002           0        357          0          1         15          0          1         15          0         57         87         32       35.5       50.9       23.5      28.76      28.79      28.70       0.00       0.00       0.00       35.1       50.9       23.5       37.2       50.3       28.0       20.0       23.6       15.1
10/7/2002           0        357          0          1          8          0          1          8          0         70         98         36       44.7       64.0       32.0       0.00       0.00       0.00       0.00       0.00       0.00       44.4       64.0       32.0       47.8       63.8       38.9       34.4       49.5       30.9
10/8/2002          22        357          0          1         17          0          1         17          0         72         98         33       37.1       56.8       23.5       0.00       0.00       0.00       0.00       0.00       0.00       36.7       56.8       20.2       40.9       56.5       30.4       26.5       35.9       16.4
10/9/2002         112        357          0          1         11          0          1         11          0         67         98         36       41.8       59.2       23.0       0.00       0.00       0.00       0.00       0.00       0.00       41.4       59.2       21.2       44.8       58.8       29.9       29.7       41.0       22.5
10/10/2002        112        357          0          3         13          0          3         13          0         79         95         49       49.2       62.6       43.0       0.00       0.00       0.00       0.00       0.00       0.00       48.2       62.6       38.7       53.3       63.3       48.3       42.8       48.0       38.0
10/11/2002        112        357          2          2          9          0          2          9          0         75         94         46       53.0       63.3       49.3       0.00       0.00       0.00       0.00       0.00       0.00       52.7       63.3       46.8       56.8       63.8       54.0       45.0       48.2       40.7
10/12/2002        112        357          0          2         13          0          2         13          0         69         98         36       50.7       66.7       37.2       7.13      28.97       0.00       0.00       0.00       0.00       50.3       66.7       33.9       53.7       66.4       44.1       40.0       44.6       35.0
10/13/2002         45        357          0          2         13          0          2         13          0         84         98         45       49.0       66.6       36.0      28.78      28.94      28.67       0.00       0.00       0.00       48.6       66.6       31.3       54.0       67.1       42.8       43.4       52.3       35.5
10/14/2002        225        357          0          2         13          0          2         13          0         74         98         36       35.1       54.5       21.9      28.86      28.94       0.00       0.00       0.00       0.00       33.7       54.5       18.8       38.9       54.1       28.8       26.1       43.5       15.8
10/15/2002        270        357          0          1         14          0          1         14          0         69         98         26       34.4       60.1       16.2      28.84      28.94       0.00       0.00       0.00       0.00       34.2       60.1       16.0       37.7       59.1       21.4       22.6       31.6       13.0
10/16/2002        135        357          0          1         16          0          1         16          0         86         98         54       38.3       47.8       31.3      28.54      28.73       0.00       0.00       0.00       0.00       37.4       47.7       29.0       43.4       49.1       37.2       34.1       40.5       28.5
10/17/2002        270        357          0          1         11          0          1         11          0         86         98         49       40.2       52.5       34.0      28.42      28.56       0.00       0.00       0.00       0.00       39.4       52.5       27.4       45.4       53.3       40.4       35.8       41.2       30.9
10/18/2002        270        357          0          1         18          0          1         18          0         78         98         36       37.6       54.9       25.3      28.63      28.73       0.00       0.00       0.00       0.00       37.2       54.9       20.4       42.1       54.5       32.2       29.7       38.7       17.3
10/19/2002        270        357          0          2         14          0          2         14          0         92         98         69       39.1       45.7       30.7      28.46      28.73       0.00       0.00       0.00       0.00       37.8       45.5       26.7       45.1       52.5       36.5       36.8       45.1       25.9
10/20/2002        225        357          0          1          8          0          1          8          0         92         98         78       34.4       41.9       27.1      28.53      28.61       0.00       0.00       0.00       0.00       33.4       41.9       22.3       40.4       48.8       33.8       32.3       41.4       26.4
10/21/2002          0        357          0          0          9          0          0          9          0         84         98         42       30.8       44.4       21.6      28.70      28.82      28.56       0.00       0.00       0.00       30.6       44.4       21.6       35.7       44.7       28.4       26.0       32.0       17.6
10/22/2002        248        357          0          1         10          0          1         10          0         81         98         37       28.6       50.0       20.5      28.83      28.85       0.00       0.00       0.00       0.00       28.3       50.0       16.1       33.4       49.7       27.2       22.0       29.9       16.3
10/23/2002          0        357          0          1         11          0          1         11          0         72         98         38       32.5       49.6       20.3      28.87      28.91       0.00       0.00       0.00       0.00       31.7       49.6       20.3       36.0       49.4       26.7       22.8       31.0       16.8
10/24/2002          0        357          0          1         10          0          1         10          0         73         98         39       32.6       48.9       22.1      28.98      29.03       0.00       0.01       0.00       0.00       32.2       48.6       18.7       36.3       48.8       29.0       23.4       32.5       18.1
10/25/2002        225        357          0          1          9          0          1          9          0         64         98         28       33.7       54.7       17.6      28.99      29.09      28.88       0.00       0.00       0.00       33.2       54.7       17.6       36.3       53.7       23.4       20.4       32.8       15.4
10/26/2002        248        337          6          0          7          0          0          7          0         93         98         79       31.9       36.1       24.4      28.67      28.88      28.53       0.19       0.47       0.00       31.7       36.1       24.4       38.0       42.4       29.1       30.1       34.8       19.9
10/27/2002         22        357          0          1          9          0          1          9          0         92         98         71       35.2       41.0       32.2      28.59      28.64      28.53       0.50       0.51       0.47       34.5       40.8       25.6       41.1       44.9       39.0       32.9       36.2       29.2
10/28/2002          0        357          0          1         10          0          1         10          0         75         98         54       33.4       40.6       29.1      28.70      28.76      28.64       0.51       0.51       0.51       33.0       40.6       24.0       37.2       41.9       32.3       26.0       33.7       18.3
10/29/2002         22        357          0          1         12          0          1         12          0         54         81         38       31.0       44.8       23.2      28.79      28.85      28.76       0.51       0.51       0.51       30.1       44.8       17.0       32.3       44.6       26.5       15.9       22.6       11.7
10/30/2002          0        357          0          1         10          0          1         10          0         66         92         39       25.7       40.8       14.4      28.68      28.76      28.61       0.51       0.51       0.51       24.8       40.8       12.5       28.4       41.0       20.3       14.7       20.1        8.9
10/31/2002        270        357          0          1          8          0          1          8          0         63         94         33       28.2       45.1       10.9      28.60      28.64      28.53       0.51       0.51       0.51       27.6       45.1        4.7       30.7       44.6       17.2       15.5       20.4        9.6
11/1/2002           0        357          0          0          8          0          0          8          0         75         98         56       30.1       36.1       19.0      28.42      28.53      28.29       0.51       0.51       0.51       29.8       36.1       19.0       33.7       41.2       22.0       22.9       32.4       10.6
11/2/2002           0        357          0          0          0          0          0          0          0         58         80         42       16.2       31.5        3.9      28.47      28.59      28.41       0.51       0.51       0.51       16.2       31.5        3.9       17.9       31.6        6.1        3.5       11.1       -5.9
11/3/2002           0        357          0          0          0          0          0          0          0         58         77         39       16.2       37.4        1.2      28.70      28.76      28.59       0.51       0.51       0.51       16.2       37.4        1.2       17.9       37.3        3.4        3.5       15.5       -8.4
11/4/2002         112        353          0          1         11          0          1         11          0         81         98         46       24.8       31.8       10.0      28.63      28.76      28.56       0.53       0.63       0.51       23.4       31.6       10.0       29.3       38.0       13.5       19.5       30.6        3.4
11/5/2002         135        357          0          0          8          0          0          8          0         86         98         62       30.1       34.0       25.9      28.73      28.82      28.59       0.63       0.63       0.63       29.6       34.0       21.5       35.2       39.4       32.0       26.1       32.0       21.5
11/6/2002           0        357          0          1         12          0          1         12          0         91         98         77       32.3       36.7       28.9      28.27      28.59      28.14       0.75       0.87       0.63       31.4       36.7       21.5       38.2       41.7       33.7       29.9       33.0       24.0
11/7/2002           0        331        330          0          0          0          0          0          0         67         96         43       21.6       30.9        6.3      28.44      28.64      28.20       0.88       0.91       0.87       21.6       30.9        6.3       24.5       37.3        8.2       11.9       29.7       -4.3
11/8/2002         270        357          0          2         12          0          2         12          0         62         90         46       29.5       42.4       13.5      28.49      28.64      28.41       0.91       0.91       0.91       28.1       42.4       13.5       31.6       43.1       15.4       17.8       29.8        2.5
11/9/2002         270        357          0          2         10          0          2         10          0         64         84         40       42.2       54.0       36.7      28.54      28.59      28.50       0.91       0.91       0.91       40.9       54.0       31.5       44.5       54.0       40.1       30.5       35.6       28.1
11/10/2002        270        357          1          4         22          0          4         22          0         72         98         45       52.0       60.8       36.3      28.43      28.56      28.32       0.91       0.91       0.91       51.5       60.8       32.7       55.2       63.5       42.6       42.5       54.7       33.6
11/11/2002        248        357          0          3         16          0          3         16          0         84         98         62       57.1       68.5       43.0      28.39      28.67      28.26       0.92       0.94       0.91       57.0       68.5       41.9       62.0       70.9       49.8       52.1       60.7       42.5
11/12/2002          0        357          0          0          8          0          0          8          0         90         98         62       42.7       51.4       35.2      28.76      28.82      28.67       0.98       1.22       0.94       42.6       51.4       33.0       48.4       54.2       42.1       39.7       45.5       34.7
11/14/2002        270        357          0          2          9          0          2          9          0         54         98         42       41.3       48.4       30.9      28.55      28.64      28.47       1.26       1.26       1.26       40.1       48.4       30.9       42.6       49.9       37.8       25.6       42.3       21.6
11/15/2002          0        357          0          2         10          0          2         10          0         84         98         62       36.1       45.7       23.5      28.59      28.85      28.47       1.27       1.30       1.26       34.9       45.7       23.5       40.9       48.6       27.5       31.5       37.9       17.7
11/16/2002          0          3          2          0         10          0          0         10          0         58         82         37       24.7       30.4       17.8      28.95      29.00      28.85       1.30       1.30       1.30       24.5       30.4       16.6       26.4       31.3       21.7       11.1       18.0        4.2
11/17/2002        338        357          0          3         20          0          3         20          0         83         98         43       30.4       36.3       22.8      28.52      28.88      28.17       1.46       1.81       1.30       27.9       36.3       15.1       35.2       39.4       25.4       25.5       32.0        6.5
11/18/2002          0        357          0          0          0          0          0          0          0         86         98         72       27.6       32.2       24.3      28.33      28.82      28.02       2.04       2.09       1.81       27.6       32.2       24.3       32.8       39.0       28.9       24.0       31.7       19.2
11/19/2002          0        324          6          0          0          0          0          0          0         83         98         61       27.8       34.5       23.7      28.84      28.94      28.70       2.14       2.24       2.09       27.8       34.5       23.7       32.4       36.8       28.9       23.1       29.2       18.0
11/20/2002          0        357          0          1          9          0          1          9          0         95         98         80       33.3       37.9       30.4      28.76      28.79      28.70       2.27       2.28       2.24       32.1       37.9       25.1       39.7       42.7       36.8       31.9       34.7       29.0
11/21/2002        135        357          0          1          7          0          1          7          0         94         98         71       33.8       41.2       27.5      28.63      28.76      28.47       2.28       2.28       2.28       33.2       41.2       27.5       40.0       45.2       34.4       32.1       37.8       27.0
11/22/2002          0        357          0          0          6          0          0          6          0         95         98         70       35.8       45.7       31.1      28.22      28.47      27.88       2.29       2.48       2.28       35.8       45.7       28.0       42.2       50.9       38.0       34.4       43.5       30.6
11/23/2002          0        357          0          1         15          0          1         15          0         91         98         76       27.9       35.2       21.2      28.05      28.32      27.79       2.82       2.91       2.48       26.7       35.2       10.8       33.7       42.1       25.3       25.5       34.7       15.6
11/24/2002         22        357          0          2         13          0          2         13          0         83         91         73       29.1       32.5       23.2      28.43      28.64      28.29       3.01       3.07       2.91       27.3       32.5       14.3       33.7       37.7       27.2       24.5       29.4       17.1
11/25/2002        158        357          0          0          5          0          0          5          0         85         98         50       28.3       38.5       19.2      28.72      28.76      28.64       3.07       3.07       3.07       28.2       38.5       18.8       33.3       41.5       25.2       23.8       33.2       17.3
11/26/2002          0        357          0          1          8          0          1          8          0         85         98         54       26.7       33.8       18.5      28.81      28.85      28.73       3.07       3.07       3.07       26.2       33.8       18.5       31.7       35.5       24.4       22.5       28.1       16.6
11/27/2002         45        357          0          1          9          0          1          9          0         76         94         58       17.8       25.2        8.4      28.68      28.76      28.61       3.07       3.07       3.07       17.1       25.2        0.6       21.7       27.6       11.9       11.4       19.9        1.9
11/28/2002        270        357          0          1         11          0          1         11          0         63         71         43       11.7       27.9       -0.8      28.54      28.64      28.38       3.07       3.07       3.07       10.3       27.9       -8.0       14.0       28.0        1.7        1.5        9.9       -9.4
11/29/2002        135        357          0          2         13          0          2         13          0         81         89         71       19.6       26.8        4.1      28.16      28.38      27.94       3.07       3.11       3.07       17.6       26.6        2.1       24.0       32.1        7.2       14.6       23.8       -3.2
11/30/2002        270        357          0          2         13          0          2         13          0         88         98         68       32.3       38.5       26.8      27.92      27.96      27.88       3.15       3.19       3.11       30.4       38.5       17.5       37.8       41.6       32.0       29.1       32.9       23.4
12/1/2002           0        357          0          0          0          0          0          0          0         69         98         53       17.0       31.8       -0.9      28.13      28.41      27.88       3.19       3.23       3.19       17.0       31.8       -0.9       19.9       38.7        1.2        8.2       31.3      -10.5
12/2/2002           0        357          0          0          0          0          0          0          0         69         83         55       11.5       25.9       -2.0      28.43      28.53      28.38       3.23       3.23       3.23       11.5       25.9       -2.0       14.4       27.9        0.1        3.2       18.4      -11.5
12/3/2002           0        357          0          0          0          0          0          0          0         78         78         78        4.9       10.2       -1.7      28.71      28.88      28.53       3.23       3.23       3.23        4.9       10.2       -1.7        8.9       14.2        2.3       -0.4        4.7       -6.8
12/4/2002           0        357          0          0          0          0          0          0          0         57         78         43        2.5       22.1       -8.1      28.89      28.94      28.88       3.23       3.23       3.23        2.5       22.1       -8.1        4.2       22.4       -4.2       -9.8        8.1      -19.5
12/5/2002           0        357          2          0          0          0          0          0          0         56         73         45       10.2       21.9       -0.6      28.76      28.88      28.59       3.23       3.23       3.23       10.2       21.9       -0.6       11.7       22.8       -0.2       -2.6        8.4      -16.8
12/6/2002           0        357          2          0          0          0          0          0          0         74         92         57       17.6       25.0       10.9      28.61      28.67      28.59       3.23       3.23       3.23       17.6       25.0       10.9       21.2       28.1       14.1       10.8       18.2        3.7
12/7/2002         270        357          0          1         13          0          1         13          0         62         89         43       23.2       31.3       10.9      28.56      28.67      28.47       3.23       3.23       3.23       22.3       31.3       10.9       25.4       31.5       15.6       11.4       15.8        6.8
12/8/2002          45        357          0          3         16          0          3         16          0         66         88         54       20.9       29.5       -4.7      28.56      28.91      28.44       3.24       3.27       3.23       17.3       29.5      -19.0       23.5       34.7       -3.3       11.3       26.2      -16.4
12/9/2002         270        357          0          2         12          0          2         12          0         56         56         56       -0.6        9.3      -19.5      28.97      29.06      28.79       3.27       3.27       3.27       -4.0        9.3      -32.8        0.8       10.7      -18.1      -12.5       -3.2      -30.3
12/10/2002        248        357          0          2         12          0          2         12          0         49         62         39       16.1       26.1        1.4      28.79      28.82      28.76       3.27       3.27       3.27       13.5       26.1       -7.7       16.9       26.1        2.8        0.1        5.8      -10.6
12/11/2002        270        357          1          0          8          0          0          8          0         63         80         45       19.2       33.1        2.5      28.81      28.85      28.70       3.27       3.27       3.27       18.8       33.1        1.0       21.5       33.9        5.1        8.5       18.8       -6.0
12/12/2002        270        357          0          0          6          0          0          6          0         91         98         71       29.4       38.3       22.1      28.67      28.73      28.61       3.35       3.39       3.27       29.3       38.3       16.1       35.2       41.7       28.6       27.0       31.3       18.8
